X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Pearl Global Industries Ltd.
BSE CODE: 532808   |   NSE CODE: PGIL   |   ISIN CODE : INE940H01022   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 1194.55
59.25 ( 5.22% )
 
Prev Close ( Rs.)
1135.30
Open ( Rs.)
1157.95
 
High ( Rs.)
1227.85
Low ( Rs.)
1157.95
 
Volume
11742
Week Avg.Volume
12748
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1194.90
56.5 ( 4.96% )
 
Prev Close ( Rs.)
1138.40
Open ( Rs.)
1139.60
 
High ( Rs.)
1228.00
Low ( Rs.)
1139.50
 
Volume
230499
Week Avg.Volume
218178
 
52 WK High-Low Range(Rs.)
600
1269.8
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
22-Sep-2026 1157.95 1227.85 1157.95 1194.55 11742 14142109
21-Sep-2026 1144.00 1151.35 1131.20 1135.30 6728 7696717
18-Sep-2026 1142.85 1156.55 1121.50 1146.95 5682 6497544
17-Sep-2026 1179.95 1180.00 1102.70 1141.15 18271 20644480
16-Sep-2026 1154.25 1236.80 1138.00 1191.00 29597 35071462
15-Sep-2026 1189.85 1195.25 1131.35 1137.65 4466 5102892
11-Sep-2026 1217.40 1223.90 1156.90 1190.75 5245 6203213
10-Sep-2026 1140.53 1211.00 1140.53 1189.05 7918 18793631
09-Sep-2026 1188.03 1192.65 1111.75 1139.50 3827 8760393
08-Sep-2026 1142.78 1194.63 1141.68 1183.20 3966 9269374
Page 1 of 2
PREV || NEXT